Description
Hanwha QNO7010R
The Hanwha QNO7010R is a high-performance network CCTV bullet camera designed to provide superior security monitoring across diverse environments. Whether deployed in commercial establishments, educational facilities, industrial zones, public areas, or residential complexes, this advanced surveillance solution ensures exceptional image quality and reliability. Built with durability and efficiency in mind, the Hanwha QNO7010R Oman captures clear, detailed footage, even in challenging conditions, making it an ideal choice for businesses and individuals seeking comprehensive security coverage. Its adaptability and robust features make it a dependable option for safeguarding properties with precision and confidence.
Exceptional Image Quality
Equipped with a powerful 1/3-inch 4MP progressive CMOS sensor, providing high-resolution images of up to 2560 x 1440 pixels. Its superior image processing technology ensures precise color reproduction and exceptional clarity, enabling security operators to easily identify critical details.
Advanced Infrared Performance
The integrated IR LED illuminators of the Hanwha QNO7010R provide clear night-time visibility, extending up to 30 meters. Utilizing innovative IR technology, the camera intelligently adjusts IR illumination levels to ensure optimal nighttime visibility without excessive overexposure, thus ensuring crucial detail capture in low-light conditions.
Robust Build and Reliability
Enclosed in a rugged aluminum housing designed to withstand harsh environmental conditions. Hanwha QNO7010R IP66 and IK10 ratings certify that the camera is dust-tight, water-resistant, and vandal-proof, suitable for reliable outdoor deployment.
Wide Dynamic Range (WDR) and Defog
Equipped with a true Wide Dynamic Range (WDR) of 120dB, the Hanwha QNO7010R efficiently handles challenging lighting environments by balancing dark and bright areas to ensure consistently clear footage.
The Hanwha QNO7010R is a cutting-edge CCTV bullet camera engineered for uncompromised security performance. With superior image quality, advanced night vision, a rugged design, and intelligent imaging enhancements, this camera is the perfect choice for businesses, institutions, and homeowners seeking reliable 24/7 surveillance in demanding outdoor conditions.
Features:
- 4 Megapixel Resolution: The “70” in the model number often indicates a 4MP resolution.
- Bullet Camera Design: The “QNO” series is generally bullet-style cameras, suitable for outdoor use.
- IR Illumination: The “R” at the end of the model number strongly suggests built-in IR (infrared) illumination for night vision.
- Weatherproof Housing: Typically, these outdoor bullet cameras have an IP66 or IP67 rating, meaning they are dust-tight and resistant to water.
- Wide Dynamic Range (WDR): Many Hanwha cameras include WDR to handle scenes with both bright and dark areas.
- Digital Noise Reduction (DNR): To improve image quality in low-light conditions.
- Motion Detection: A standard feature for triggering recordings or alarms.
- Various Video Codecs: Support for H.264, H.265, and MJPEG is common.
- Power over Ethernet (PoE): This allows for both power and data to be transmitted over a single Ethernet cable.
- ONVIF Compliance: For compatibility with other network video recorders (NVRs) and video management systems (VMS).
SPECIFICATION:
Video | |
Imaging Device | 1/3″ 4MP CMOS |
Effective Pixels | 2688(H)x1520(V) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.5Lux(F2.2, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | None |
Lens | |
Focal Length (Zoom Ratio) | 2.8mm fixed focal |
Max. Aperture Ratio | F2.2 |
Angular Field of View | H: 110.0° / V: 63.0° / D: 128.0° |
Min. Object Distance | None |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Azimuth | None |
Auto Tracking | None |
Operational | |
IR Viewable Length | 20m(65.62ft) |
Camera Title | Displayed up to 20 characters per line(Max.5 lines) |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Motion detection, Tampering |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | None |
IR Illuminator (Optional) | None |
Wiper | None |
Coaxial Protocol | None |
Video Transmission Distance | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264, MJPEG |
Resolution | 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 20fps@4MP, Max. 30fps/25fps(60Hz/50Hz) 2MP, all resolution, MJPEG: Max 15fps/12fps(60Hz/50Hz) |
Smart Codec | WiseStreamⅠ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
Memory | 512MB RAM, 256MB Flash |
Environmental | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Electrical | |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.00W 12VDC: Max 6.00W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
RAL Code | None |
Product dimensions / weight | Ø70.0×246.0mm(Ø2.76×9.69″), 730g(1.61 lb) |