Description
Hanwha QNO8020R
The Hanwha QNO-8020R IR Bullet Camera is a highly reliable and budget-friendly security solution that delivers exceptional surveillance performance with superior video clarity. Featuring advanced infrared night vision technology, this 5MP camera captures sharp and detailed footage even in low-light conditions or complete darkness, ensuring uninterrupted monitoring at all times. Built with a durable, weather-resistant design, it is well-suited for a wide range of applications, including residential, commercial, and industrial environments. With its round-the-clock surveillance capabilities, this camera is an excellent choice for individuals and businesses seeking a dependable security system that operates efficiently without compromise.
Features:
Exceptional Image Quality
Equipped with a 5MP resolution sensor (2592×1944 pixels), the Hanwha QNO8020R Oman ensures detailed imaging crucial for accurate surveillance and evidence collection, providing superior clarity compared to traditional HD cameras.
Optimal Coverage with 4mm Lens
Its 4mm fixed lens provides optimal viewing angles suitable for various surveillance scenarios, allowing focused coverage for better image clarity and fewer blind spots.
Advanced Night Vision
The camera features powerful infrared LEDs, delivering enhanced visibility at night up to 25 meters. The Intelligent IR system automatically adjusts illumination intensity, avoiding overexposure.
Rugged and Reliable Design
Built with IP66 weatherproof housing, the camera reliably performs in harsh weather conditions such as rain, dust, and extreme temperatures, ensuring consistent monitoring without interruptions.
Wide Dynamic Range (WDR)
Featuring 120dB WDR, the QNO8020R effectively manages diverse lighting environments, producing clear images in situations with high contrast, such as strong sunlight or shadows.
The Hanwha QNO8020R IR Bullet Camera is an excellent choice for security professionals seeking affordable yet advanced surveillance. With its 5MP resolution, superior night vision, rugged design, and intelligent imaging features, this camera provides uncompromising security performance. Whether securing homes, offices, industrial sites, or commercial buildings, the QNO8020R ensures optimal coverage, detailed monitoring, and reliable protection 24/7.
Specifications:
Imaging Device | 1/2.8″ 5MP CMOS |
Resolution | 5MP mode : 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 4MP mode : 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 4.0mm fixed focal |
Max. Aperture Ratio | F1.6 |
Angular Field of View | H: 79.8°/ V: 58.1°/ D: 105.9° |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | None |
Audio Out | None |
IR Viewable Length | 25m(82.02ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | None |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 7.50W, typical 6.10W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
RAL Code | None |
Product dimensions / weight | Ø70.0×246.0mm(Ø4.33×3.39″), 680g(1.50 lb) |
Conduit hole | None |
Hanging mount(Dome) | None |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | SBO-100B1 |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 62.0m(203.39ft) |
Observe (63PPM/ 19PPF) | 24.8m(81.36ft) |
Recognize (125PPM/ 38PPF) | 12.4m(40.68ft) |
Identify (250PPM/ 76PPF) | 6.2m(20.34ft) |