Description
Huawei S220-48P4S Network Switch Oman
The Huawei S220-48P4S Oman fixed Ethernet switches integrate both access and transmission capabilities, ensuring reliable connectivity and superior service transmission within enterprise networks. Built on a unified hardware platform, these switches encompass a complete hardware system that includes the chassis, power module, fan module, and Switch Control Unit (SCU). As unmanaged switches, the Huawei S220-48P4S Oman models do not support web-based management interfaces or SNMP-based management protocols, focusing instead on straightforward deployment and operation without the need for complex management tools.
Technical Specifications
Description | S220-48P4S (48*10/100/1000BASE-T ports(380W PoE+), 4*GE SFP ports, built-in AC power) |
Part Number | 98012379 |
Model | S220-48P4S |
First supported version | V600R023C00 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 3.24 kg (7.14 lb) |
Weight with packaging [kg(lb)] | 4.29 kg (9.46 lb) |
Typical power consumption [W] | 48.64 W |
Typical heat dissipation [BTU/hour] | 165.96 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption | 34.04 |
MTBF [years] | 48.14 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 49.3 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 6 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and air exhaust from right |
PoE | Supported |
Certification |
|