Description
FortiWiFi50G SFP Firewall Oman
The FortiWiFi50G SFP Oman is expertly designed to establish security-focused networks at distributed enterprise locations and to revolutionize WAN architecture at any scale. Equipped with an extensive suite of AI and machine learning-driven FortiGuard security services, along with our integrated Security Fabric platform, the FortiWiFi50G SFP ensures coordinated, automated, and comprehensive threat protection across diverse applications.
Notably, the FortiWiFi50G SFP Oman is the industry’s first solution to integrate SD-WAN capabilities and zero-trust network access (ZTNA) enforcement within a Next-Generation Firewall (NGFW), all operating on a unified operating system. This device intelligently manages, authenticates, and streamlines user access to applications, ensuring a consistent and optimized user experience.
The FortiWiFi50G SFP Oman also incorporates a built-in NGFW, delivering robust protection against an extensive array of cyber threats, including malware, viruses, spyware, and botnets. Compliant with Wi-Fi 6 standards, it offers high-speed performance for enhanced wireless connectivity. Its dual-band operation leverages both the 2.4 GHz and 5 GHz frequency bands to optimize performance and coverage.
Additionally, the device features advanced beamforming technology, which directs Wi-Fi signals toward specific devices, thereby improving performance and range. With Multi-User Multiple Input Multiple Output (MU-MIMO) technology, it allows multiple devices to connect simultaneously, facilitating faster speeds for all users. Management is streamlined through Fortinet’s FortiCloud platform, enabling cloud-based oversight, while an intuitive web-based interface simplifies configuration and administration.
Specifications:
Hardware Accelerated GE WAN Port | 1 |
Hardware Accelerated GE RJ45 Ports | 3 |
Hardware Accelerated GE RJ45 POE/+ Ports | — |
Hardware Accelerated GE SFP Slots | 1 |
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
Trusted Platform Module (TPM) | Yes |
Antenna Ports (SMA) | 3 |
Wireless Interface | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.25 Gbps |
NGFW Throughput | 1.25 Gbps |
Threat Protection Throughput | 1.1 Gbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5 / 5 / 4 Gbps |
Firewall Latency (64 byte UDP packets) | 2.42 μs |
Firewall Throughput (Packets Per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 720 000 |
New Sessions/Second (TCP) | 85 000 |
Firewall Policies | 2000 |
IPsec VPN Throughput (512 byte) | 4.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | — |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | — |
SSL Inspection Throughput (IPS, avg. HTTPS) | 1.3 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 699 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 74,000 |
Application Control Throughput (HTTP 64K) | 2.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 3.8 Gbps |
Virtual Domains (Default / Maximum) | 5/5 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 |
Height x Width x Length (mm) | 40.5 x 216 x 160 |
Weight | 2.2 lbs (1.0 kg) |
Form Factor (supports EIA/non-EIA standards) | Desktop |
Operating Environment and Certifications | |
Power Rating | 12VDC, 3A |
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
Maximum Current | |
Power Consumption (Average / Maximum) | 12.5 W / 13.9 W |
Heat Dissipation | 47.4 BTU/h |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 10 000 ft (3048 m) |
Compliance | FCC, ISED, CE, UL/cUL, CB |
Certifications | USGv6/IPv6 |
Radio Specifications | |
Multiple User (MU) MIMO | 2 x 2 |
Maximum Wi-Fi Speeds | 1201 Mbps @ 5 GHz, 574 Mbps @ 2.4 GHz |
Maximum Tx Power | 21.0 dBm per chain @ 2.4GHz, 19.5 dBm per chain @ 5GHz |